Huntsville Market Report
$537,715
AVERAGE PRICE OF 90 HOMES$209,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,664,364
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$260,500
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$507,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$358,380
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $537,715 |
Avg Bedrooms | 1.6 beds |
Avg Bathrooms | 1.2 baths |
Average Price by Bedrooms
1 bedroom | $567,500 |
2 bedrooms | $425,580 |
3 bedrooms | $453,343 |
4 bedrooms | $551,627 |
5 bedrooms | $670,000 |
Huntsville Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 88 | 88 | 88 | 97 | 91 |
Average Price | $501,160 | $475,048 | $539,534 | $516,636 | $506,603 |
Avg Price Change | +5.50% | -13.57% | +4.43% | +1.98% | -2.14% |
Median Price | $349,441 | $309,375 | $281,678 | $298,157 | $310,083 |
Med Price Change | +12.95% | +9.83% | -5.85% | -4.00% | +4.31% |
Avg Bedrooms | 1.45 beds | 1.56 beds | 1.51 beds | 1.53 beds | 1.5 beds |
Avg Bathrooms | 1.14 baths | 1.17 baths | 1.11 baths | 1.17 baths | 1.15 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 90 | $537,715 | 118 days |
Distressed Homes | 1 | $209,900 | 18 days |
Multi-Million Dollar Homes | 11 | $1,664,364 | 139 days |
Newly Built Homes | 3 | $260,500 | 36 days |
Homes with a Pool | 2 | $507,500 | 45 days |
Reduced Price Homes | 5 | $358,380 | 169 days |