Springdale Market Report
$800,902
AVERAGE PRICE OF 596 HOMES$2,971,454
AVERAGE PRICE OF 92 MULTI-MILLION DOLLAR HOMES$524,829
AVERAGE PRICE OF 213 NEWLY BUILT HOMES$835,015
AVERAGE PRICE OF 52 HOMES WITH A POOL$263,275
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $800,902 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
2 bedrooms | $413,171 |
3 bedrooms | $360,262 |
4 bedrooms | $458,164 |
5 bedrooms | $964,794 |
Springdale Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 568 | 587 | 605 | 563 | 509 |
Average Price | $808,947 | $776,075 | $777,322 | $773,024 | $718,168 |
Avg Price Change | +4.24% | -0.16% | +0.56% | +7.64% | +1.89% |
Median Price | $400,167 | $392,021 | $393,995 | $395,511 | $398,413 |
Med Price Change | +2.08% | -0.50% | -0.38% | -0.73% | +1.92% |
Avg Bedrooms | 2.38 beds | 2.33 beds | 2.29 beds | 2.28 beds | 2.25 beds |
Avg Bathrooms | 1.67 baths | 1.63 baths | 1.61 baths | 1.6 baths | 1.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 596 | $800,902 | 110 days |
Multi-Million Dollar Homes | 92 | $2,971,454 | 168 days |
Newly Built Homes | 213 | $524,829 | 84 days |
Homes with a Pool | 52 | $835,015 | 54 days |
Reduced Price Homes | 8 | $263,275 | 126 days |